| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| RELX | -0.92% | 35.835 | $ | |
| BTI | -0.34% | 60.005 | $ | |
| RIO | -2.53% | 92.78 | $ | |
| GSK | 1.26% | 51.3 | $ | |
| NGG | -0.04% | 85.02 | $ | |
| BCE | 0.1% | 25.511 | $ | |
| VOD | -0.17% | 14.685 | $ | |
| BCC | -1.12% | 79.28 | $ | |
| JRI | 0.73% | 13.05 | $ | |
| BP | 0.24% | 38.133 | $ | |
| CMSD | -0.04% | 24.05 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| AZN | 0.49% | 93.045 | $ |
Terrorist state Iran attacks Israel with missiles
Iran has attacked Israel with ballistic missiles. The skies were filled with deadly missiles fired by the criminal mullah regime at the Jewish state. The Iranian terrorist regime has fired a total of 181 missiles at Israel. According to information, there have been impacts in several Israeli cities, including Tel Aviv.
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'
US Federal Reserve raises interest rate to highest level
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation