RBGPF | -0.71% | 63 | $ | |
CMSC | -0.24% | 22.187 | $ | |
NGG | -0.05% | 73 | $ | |
RIO | -2.71% | 59.273 | $ | |
BTI | 1.78% | 43.635 | $ | |
SCS | -0.15% | 9.995 | $ | |
VOD | 1.49% | 9.725 | $ | |
GSK | 1.48% | 39.555 | $ | |
CMSD | -0.38% | 22.265 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
RELX | 1.74% | 54.74 | $ | |
JRI | -0.08% | 12.92 | $ | |
BCC | -2.3% | 92.375 | $ | |
AZN | 0.33% | 71.95 | $ | |
BP | -2.46% | 27.395 | $ | |
BCE | 0.68% | 22.07 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

India-Pakistan Tensions Surge

China Strikes Back: Tariff War

Spain: China's Gateway to Europe

Europe's Economic Self-Sabotage

Trump fails due to Russia's tough stance

Pope Francis: A Transformative Legacy

Portugal: Living Costs Soar

Is Australia’s Economy Doomed?

DOGE Fails to Slash U.S. Spending

Slovenia’s Economic Triumph

Next Generation EU a scam?
