| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.24% | 23.315 | $ | |
| CMSD | 0.34% | 23.359 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| NGG | -0.84% | 76.518 | $ | |
| AZN | 1.3% | 91.045 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| GSK | -0.56% | 48.44 | $ | |
| BTI | 0.07% | 57.21 | $ | |
| RIO | 0.75% | 77.77 | $ | |
| JRI | -0.07% | 13.42 | $ | |
| BCC | 2.14% | 77.96 | $ | |
| BCE | -1.09% | 22.9 | $ | |
| BP | -3.1% | 33.435 | $ | |
| RELX | 0.48% | 40.755 | $ | |
| VOD | 0.12% | 12.825 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis