| RYCEF | -1.98% | 15.15 | $ | |
| BCC | 0.25% | 69.355 | $ | |
| CMSC | -0.88% | 23.85 | $ | |
| VOD | 0.5% | 12.03 | $ | |
| SCS | 0.09% | 15.975 | $ | |
| JRI | -0.04% | 13.865 | $ | |
| NGG | -1.1% | 75.225 | $ | |
| RIO | -0.15% | 72.095 | $ | |
| CMSD | -0.74% | 24.18 | $ | |
| RBGPF | 0% | 76 | $ | |
| RELX | -0.52% | 44.14 | $ | |
| BCE | -0.61% | 22.97 | $ | |
| AZN | -0.1% | 82.255 | $ | |
| BTI | 0.36% | 51.465 | $ | |
| GSK | -0.25% | 46.822 | $ | |
| BP | 0.64% | 34.995 | $ | 
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
 
                Gaza on the cusp of civil war
 
                Israel: Economy on the edge
 
                Why Russia can’t end war
 
                Rare Earth Standoff
 
                Tanks in Gaza - Hopes dim?
 
                Poland trusts only hard Power
 
                Cuba's hunger Crisis deepens
 
                How Swiss Stocks tamed Prices
 
                Russia's Drone ploy in Poland
 
                Why Nepal is burning
 
                Milei suffers crushing Defeat
 
                 
                             
                            