| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.52% | 51.435 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| NGG | -0.43% | 84.69 | $ | |
| AZN | 0.72% | 93.26 | $ | |
| CMSC | -0.26% | 23.634 | $ | |
| CMSD | -0.17% | 24.02 | $ | |
| VOD | -0.27% | 14.67 | $ | |
| BCE | 0.08% | 25.505 | $ | |
| JRI | 0.42% | 13.01 | $ | |
| BTI | 0.05% | 60.24 | $ | |
| BCC | -1.35% | 79.105 | $ | |
| RELX | -1.42% | 35.66 | $ | |
| BP | -0.09% | 38.005 | $ | |
| RIO | -3.58% | 91.84 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
How Swiss Stocks tamed Prices
Russia's Drone ploy in Poland
Why Nepal is burning
Milei suffers crushing Defeat
After Kirk: Speech at Risk
Tel Aviv’s Wartime rally
Tokyo’s Housing playbook
Venezuela braces after Strike
Can the FANB shield Maduro?
Operation Venezuela: Scenario
Trump vs Intel: Chip endgame?