| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.3% | 79.14 | $ | |
| BP | -1.42% | 37.506 | $ | |
| BTI | 0.07% | 60.25 | $ | |
| RIO | -5.82% | 89.9 | $ | |
| GSK | 1.44% | 51.395 | $ | |
| CMSC | -0.11% | 23.67 | $ | |
| BCE | 0.19% | 25.533 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| CMSD | -0.08% | 24.04 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| AZN | 0.59% | 93.14 | $ | |
| RELX | -1.73% | 35.55 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| NGG | -0.54% | 84.59 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Ruble at the end: Russia's currency on the brink of collapse
Spain: Sánchez's aim of a left coalition will fail!
UNESCO accepts the US back into the fold after a five-year absence
Ukraine's struggle: Surviving after the flood
War crime by the Russians: Thousands without drinking water in Ukraine
Arab League reinstates Syrian membership after a 12-years