| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.3% | 79.14 | $ | |
| BP | -1.42% | 37.506 | $ | |
| BTI | 0.07% | 60.25 | $ | |
| RIO | -5.82% | 89.9 | $ | |
| GSK | 1.44% | 51.395 | $ | |
| CMSC | -0.11% | 23.67 | $ | |
| BCE | 0.19% | 25.533 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| CMSD | -0.08% | 24.04 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| AZN | 0.59% | 93.14 | $ | |
| RELX | -1.73% | 35.55 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| NGG | -0.54% | 84.59 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!