NGG | -0.28% | 72.445 | $ | |
SCS | -2.98% | 16.1 | $ | |
GSK | -0.75% | 37.4 | $ | |
BCC | 5.53% | 87.55 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | -0.45% | 23.523 | $ | |
BTI | 0.66% | 55.92 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
RIO | -0.38% | 59.77 | $ | |
BP | 2.11% | 33.19 | $ | |
BCE | 2.06% | 23.8 | $ | |
AZN | -0.17% | 74.465 | $ | |
CMSC | 0.13% | 23.1 | $ | |
JRI | 0.23% | 13.23 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
VOD | 0.59% | 11.105 | $ | |
RELX | -2.53% | 50.69 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid
