GSK | -1.01% | 37.305 | $ | |
SCS | -4.15% | 15.92 | $ | |
CMSC | 0.09% | 23.09 | $ | |
BCC | 4.95% | 87.015 | $ | |
AZN | -0.23% | 74.417 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
NGG | -0.62% | 72.2 | $ | |
BTI | 0.53% | 55.845 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | -0.67% | 59.6 | $ | |
JRI | 0.34% | 13.245 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
BCE | 1.79% | 23.735 | $ | |
CMSD | -0.23% | 23.575 | $ | |
VOD | 0.27% | 11.07 | $ | |
RELX | -2.83% | 50.54 | $ | |
BP | 2.05% | 33.17 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Trump announces Homan as new 'border czar'

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop
