| RBGPF | -3.95% | 76 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| BP | -0.75% | 34.87 | $ | 
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
                Germany: The fight against economic migrants
                Polish PM and the danger of asylum seekers
                Ukraine: Recruiters searched Kyiv venues
                EU: Austrian elections shake Establishment
                Terrorist state Iran: ‘We are ready to attack Israel again’
                EU: Greenpeace warns of dying farms
                EU: Tariffs on all Chinese electric Cars
                Zelenskyy: ‘What worked in Israel work also in Ukraine’
                Electric car crisis: Future of a Audi plant?
                Vladimir Putin, War criminal and Dictator of Russia
                EU vs. Hungary: Lawsuit over ‘national sovereignty’ law