| RBGPF | 0% | 80.22 | $ | |
| GSK | 0.55% | 48.556 | $ | |
| RIO | 0.58% | 78.08 | $ | |
| RYCEF | -0.98% | 15.25 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.02% | 23.294 | $ | |
| BCC | -2.57% | 75.755 | $ | |
| NGG | -0.09% | 76.32 | $ | |
| CMSD | -0.06% | 23.265 | $ | |
| RELX | 0.12% | 40.7 | $ | |
| AZN | 0.91% | 91.44 | $ | |
| VOD | 0.86% | 12.911 | $ | |
| BTI | -0.39% | 56.82 | $ | |
| BCE | 0.47% | 22.958 | $ | |
| JRI | 0.01% | 13.431 | $ | |
| BP | 1.62% | 33.86 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system