| CMSC | -0.13% | 23.718 | $ | |
| JRI | -0.75% | 13.797 | $ | |
| RIO | -1.62% | 70.595 | $ | |
| BCE | -1.53% | 22.515 | $ | |
| SCS | -0.24% | 15.922 | $ | |
| GSK | -1.06% | 46.37 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| NGG | -0.47% | 74.9 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| BCC | -4.42% | 67.505 | $ | |
| CMSD | -0.17% | 23.95 | $ | |
| AZN | -0.88% | 81.68 | $ | |
| BTI | 2.26% | 52.372 | $ | |
| BP | -0.21% | 35.055 | $ | |
| VOD | -5.29% | 11.445 | $ | |
| RELX | -0.35% | 44.085 | $ |
Underwater Wi-Fi: European startups woo investors
Europe excels in ocean tech innovation but struggles with venture funding. An EU initiative aims to change that by helping startups gain investors' trust—from Italy's underwater WiFi to Portugal's fish-powered farms.
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law