RBGPF | 0% | 74.94 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | 0.76% | 13.2 | $ | |
CMSC | 0.87% | 23.07 | $ | |
RIO | 0.58% | 60 | $ | |
NGG | 1.14% | 72.65 | $ | |
SCS | 38.6% | 16.58 | $ | |
CMSD | 1.18% | 23.63 | $ | |
BCC | -0.77% | 82.71 | $ | |
GSK | 0.32% | 37.68 | $ | |
AZN | 0.86% | 74.59 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
RELX | 0.73% | 51.97 | $ | |
BCE | -1.12% | 23.31 | $ | |
BTI | 2.16% | 55.55 | $ | |
BP | 2.28% | 32.49 | $ | |
VOD | 0.72% | 11.04 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Meta's announcements and digital services?

Hungary: China's CATL battery factory

Alice Weidel: AfD Chancellor Candidate 2025

Russia: Is Putin's time nearly up?

China, Trump, and the power of war?

Iran's Ayatollahs the next to Fall?

Who wins and who loses in Syria?

South Korea: Yoon Suk Yeol shocks Nation

Dictator Putin threatens to destroy Kiev

Will Trump's deportations be profitable?

Ishiba's Plan to Change Power in Asia
