| RYCEF | 1.24% | 15.34 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| SCS | -0.44% | 15.89 | $ | |
| RIO | -1.63% | 70.587 | $ | |
| CMSC | -0.13% | 23.718 | $ | |
| VOD | -5.29% | 11.445 | $ | |
| NGG | -0.49% | 74.88 | $ | |
| BP | -0.13% | 35.085 | $ | |
| GSK | -1.03% | 46.38 | $ | |
| RELX | -0.28% | 44.115 | $ | |
| BTI | 2.25% | 52.37 | $ | |
| BCE | -1.61% | 22.498 | $ | |
| BCC | -5.05% | 67.1 | $ | |
| AZN | -0.93% | 81.64 | $ | |
| JRI | -0.72% | 13.8 | $ | |
| CMSD | -0.33% | 23.91 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev