RBGPF | 0% | 74.94 | $ | |
CMSC | 0.09% | 22.87 | $ | |
NGG | 1.99% | 71.82 | $ | |
SCS | -1.47% | 10.18 | $ | |
BTI | 1.23% | 54.35 | $ | |
BCC | -0.55% | 83.35 | $ | |
CMSD | 0.34% | 23.35 | $ | |
AZN | 1.16% | 73.95 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 1.09% | 37.56 | $ | |
RELX | -0.58% | 51.59 | $ | |
RIO | -0.2% | 59.65 | $ | |
JRI | -0.23% | 13.1 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCE | 1.02% | 23.57 | $ | |
BP | -1.26% | 31.75 | $ | |
VOD | 1.37% | 10.96 | $ |
Vladimir Putin, War criminal and Dictator of Russia
Putin critic Vladimir Kara-Mursa was one of eight Russian dissidents released in the largest international prisoner exchange since the Cold War. He says he thought he would be executed the day he was taken out of his cell.
This is just one story related to the nefarious mass murderer and anti-social war criminal, Russian dictator Vladimir Putin, 72.

Dead Russian scum in Ukraine

US Supreme Court: Trump must disclose tax returns

Moscow on alert after Crimea hit by ‘drone attack'

US Federal Reserve raises interest rate to highest level

Brasilien: Jair Bolsonaro Wahlniederlage ein

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.
