RBGPF | 0% | 74.94 | $ | |
CMSC | 0.09% | 22.87 | $ | |
AZN | 1.16% | 73.95 | $ | |
CMSD | 0.34% | 23.35 | $ | |
SCS | -1.47% | 10.18 | $ | |
BTI | 1.23% | 54.35 | $ | |
SCU | 0% | 12.72 | $ | |
NGG | 1.99% | 71.82 | $ | |
RIO | -0.2% | 59.65 | $ | |
RELX | -0.58% | 51.59 | $ | |
GSK | 1.09% | 37.56 | $ | |
BP | -1.26% | 31.75 | $ | |
BCC | -0.55% | 83.35 | $ | |
JRI | -0.23% | 13.1 | $ | |
VOD | 1.37% | 10.96 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCE | 1.02% | 23.57 | $ |
Terrorist state Iran attacks Israel with missiles
Iran has attacked Israel with ballistic missiles. The skies were filled with deadly missiles fired by the criminal mullah regime at the Jewish state. The Iranian terrorist regime has fired a total of 181 missiles at Israel. According to information, there have been impacts in several Israeli cities, including Tel Aviv.

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
