| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| RELX | -0.92% | 35.835 | $ | |
| BTI | -0.34% | 60.005 | $ | |
| RIO | -2.53% | 92.78 | $ | |
| GSK | 1.26% | 51.3 | $ | |
| NGG | -0.04% | 85.02 | $ | |
| BCE | 0.1% | 25.511 | $ | |
| VOD | -0.17% | 14.685 | $ | |
| BCC | -1.12% | 79.28 | $ | |
| JRI | 0.73% | 13.05 | $ | |
| BP | 0.24% | 38.133 | $ | |
| CMSD | -0.04% | 24.05 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| AZN | 0.49% | 93.045 | $ |
What is the outlook for France’s economy?
In this episode of The Big Question, Angela Barnes is joined by Agnès Bénassy-Quéré, deputy governor of the Banque de France and former chief economist for the French Treasury to discuss the country’s current economic outlook.
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?
How is climate change spreading disease?