RBGPF | 0% | 74.94 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
SCS | 38.6% | 16.58 | $ | |
CMSC | 0.87% | 23.07 | $ | |
VOD | 0.72% | 11.04 | $ | |
RELX | 0.73% | 51.97 | $ | |
BTI | 2.16% | 55.55 | $ | |
CMSD | 1.18% | 23.63 | $ | |
NGG | 1.14% | 72.65 | $ | |
GSK | 0.32% | 37.68 | $ | |
RIO | 0.58% | 60 | $ | |
BP | 2.28% | 32.49 | $ | |
BCC | -0.77% | 82.71 | $ | |
AZN | 0.86% | 74.59 | $ | |
JRI | 0.76% | 13.2 | $ | |
BCE | -1.12% | 23.31 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
