| BCC | -2.2% | 68.975 | $ | |
| SCS | 0.44% | 16.03 | $ | |
| CMSC | -0.25% | 23.69 | $ | |
| JRI | -0.87% | 13.78 | $ | |
| NGG | -0.37% | 74.97 | $ | |
| BCE | -1.92% | 22.43 | $ | |
| GSK | -1.03% | 46.38 | $ | |
| RIO | -1.64% | 70.58 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| RELX | -0.31% | 44.102 | $ | |
| CMSD | -0.47% | 23.878 | $ | |
| BTI | 2.96% | 52.75 | $ | |
| AZN | -1.35% | 81.3 | $ | |
| BP | 0.33% | 35.245 | $ | |
| VOD | -5.06% | 11.47 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia