CMSC | -0.22% | 23.02 | $ | |
RIO | 0.99% | 60.295 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
SCS | 0.22% | 15.995 | $ | |
BTI | 1.04% | 56.425 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
RELX | -3.87% | 48.705 | $ | |
GSK | -1.08% | 36.92 | $ | |
CMSD | 0.28% | 23.575 | $ | |
NGG | 0.34% | 72.53 | $ | |
VOD | 1.94% | 11.32 | $ | |
AZN | -1.32% | 73.508 | $ | |
JRI | 0.67% | 13.35 | $ | |
BCE | -0.79% | 23.375 | $ | |
BP | 1.61% | 34.15 | $ | |
BCC | -4.54% | 83 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid
