| RYCEF | -1.98% | 15.15 | $ | |
| BCC | 0.25% | 69.355 | $ | |
| CMSC | -0.88% | 23.85 | $ | |
| VOD | 0.5% | 12.03 | $ | |
| SCS | 0.09% | 15.975 | $ | |
| JRI | -0.04% | 13.865 | $ | |
| NGG | -1.1% | 75.225 | $ | |
| RIO | -0.15% | 72.095 | $ | |
| CMSD | -0.74% | 24.18 | $ | |
| RBGPF | 0% | 76 | $ | |
| RELX | -0.52% | 44.14 | $ | |
| BCE | -0.61% | 22.97 | $ | |
| AZN | -0.1% | 82.255 | $ | |
| BTI | 0.36% | 51.465 | $ | |
| GSK | -0.25% | 46.822 | $ | |
| BP | 0.64% | 34.995 | $ | 
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
 
                EU Pledges €800 Billion for Defence to Deter Russia
 
                Israel escalates War to crush Hamas
 
                Trump, Putin and the question: What now?
 
                Canada challenges Trump on Tariffs
 
                Nuclear weapons for Poland against Russia?
 
                Rebellion against Trump: "Ready for War?"
 
                Ukraine: Problem with the ceasefire?
 
                Ukraine Loses Kursk: A Collapse?
 
                Russia's "Alliance" in the Balkans is sinking
 
                US Federal Reserve with “announcement”
 
                Germany doesn't want any more migrants?
 
                 
                             
                            