| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| GSK | -0.76% | 48.87 | $ | |
| NGG | -0.34% | 75.77 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RIO | 0.67% | 76.33 | $ | |
| RELX | -0.51% | 40.872 | $ | |
| AZN | -0.05% | 91.51 | $ | |
| BCE | -0.92% | 23.395 | $ | |
| BCC | 0.93% | 76.035 | $ | |
| VOD | 0.12% | 12.715 | $ | |
| BTI | -0.67% | 57.355 | $ | |
| JRI | -0.22% | 13.53 | $ | |
| BP | -4.35% | 33.781 | $ |
EU Project: Cleaning rivers, lakes and seas
Europe's waters have been becoming more polluted over decades, mainly due to mismanagment of agriculture, industry and sewage treatment. In this Crash Course we dig into the alarming statistics and explore what the EU is doing about it.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis