| JRI | -0.3% | 13.52 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BTI | -0.74% | 57.315 | $ | |
| GSK | -1.2% | 48.655 | $ | |
| BCE | -0.55% | 23.48 | $ | |
| BP | -4.12% | 33.855 | $ | |
| NGG | -0.54% | 75.62 | $ | |
| BCC | 0.37% | 75.61 | $ | |
| RIO | 0.45% | 76.16 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| CMSD | -0.19% | 23.321 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| VOD | 0.06% | 12.708 | $ | |
| AZN | -1.08% | 90.58 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RELX | -0.6% | 40.835 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis