RBGPF | 0% | 74.94 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0.09% | 22.87 | $ | |
CMSD | 0.34% | 23.35 | $ | |
NGG | 1.99% | 71.82 | $ | |
SCS | -1.47% | 10.18 | $ | |
GSK | 1.09% | 37.56 | $ | |
RIO | -0.2% | 59.65 | $ | |
AZN | 1.16% | 73.95 | $ | |
BTI | 1.23% | 54.35 | $ | |
RELX | -0.58% | 51.59 | $ | |
BP | -1.26% | 31.75 | $ | |
VOD | 1.37% | 10.96 | $ | |
JRI | -0.23% | 13.1 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCC | -0.55% | 83.35 | $ | |
BCE | 1.02% | 23.57 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Ruble at the end: Russia's currency on the brink of collapse

Spain: Sánchez's aim of a left coalition will fail!

UNESCO accepts the US back into the fold after a five-year absence

Ukraine's struggle: Surviving after the flood

War crime by the Russians: Thousands without drinking water in Ukraine

Arab League reinstates Syrian membership after a 12-years

Turkey's President Erdogan shows he is ready for a fight
