SCU | 0% | 12.72 | $ | |
CMSC | 0% | 23.07 | $ | |
BTI | 0.77% | 55.98 | $ | |
BP | 2.06% | 33.175 | $ | |
GSK | -0.56% | 37.47 | $ | |
AZN | 0.11% | 74.67 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
VOD | -0.42% | 10.994 | $ | |
SCS | -2.28% | 16.21 | $ | |
RIO | 0.35% | 60.21 | $ | |
RELX | -1.26% | 51.325 | $ | |
BCE | 2.35% | 23.87 | $ | |
BCC | -0.29% | 82.47 | $ | |
JRI | 1.13% | 13.25 | $ | |
CMSD | 0% | 23.63 | $ | |
NGG | 0.8% | 72.4 | $ | |
RBGPF | 0% | 74.94 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

EU: Energy independence achieved!

EU: Record number of births!

EU: Military spending is on the rise!

EU: Foreign-controlled enterprises?

EU DECODED: Deforestation law’s trade-offs

Underwater Wi-Fi: European startups woo investors

Trump's US support for Ukraine and China?

Cultural year 2024: between Qatar and Morocco

Planning a wellness break? Poland!

Studio Kremlin: creative co-working in Paris

Culture: Serbia’s architectural marvels
