| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.52% | 51.435 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| NGG | -0.43% | 84.69 | $ | |
| AZN | 0.72% | 93.26 | $ | |
| CMSC | -0.26% | 23.634 | $ | |
| CMSD | -0.17% | 24.02 | $ | |
| VOD | -0.27% | 14.67 | $ | |
| BCE | 0.08% | 25.505 | $ | |
| JRI | 0.42% | 13.01 | $ | |
| BTI | 0.05% | 60.24 | $ | |
| BCC | -1.35% | 79.105 | $ | |
| RELX | -1.42% | 35.66 | $ | |
| BP | -0.09% | 38.005 | $ | |
| RIO | -3.58% | 91.84 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
India-Pakistan Tensions Surge
China Strikes Back: Tariff War
Spain: China's Gateway to Europe
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?