| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| RELX | -0.92% | 35.835 | $ | |
| BTI | -0.34% | 60.005 | $ | |
| RIO | -2.53% | 92.78 | $ | |
| GSK | 1.26% | 51.3 | $ | |
| NGG | -0.04% | 85.02 | $ | |
| BCE | 0.1% | 25.511 | $ | |
| VOD | -0.17% | 14.685 | $ | |
| BCC | -1.12% | 79.28 | $ | |
| JRI | 0.73% | 13.05 | $ | |
| BP | 0.24% | 38.133 | $ | |
| CMSD | -0.04% | 24.05 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| AZN | 0.49% | 93.045 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory