| CMSD | -0.66% | 23.833 | $ | |
| SCS | 0.31% | 16.01 | $ | |
| JRI | -0.72% | 13.8 | $ | |
| BCE | -1.92% | 22.43 | $ | |
| NGG | -0.66% | 74.757 | $ | |
| RIO | -1.82% | 70.46 | $ | |
| CMSC | -0.25% | 23.69 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| BTI | 2.72% | 52.62 | $ | |
| GSK | -1.15% | 46.325 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| AZN | -1.37% | 81.29 | $ | |
| VOD | -5.06% | 11.47 | $ | |
| RELX | -0.51% | 44.015 | $ | |
| BP | 0.24% | 35.215 | $ | |
| BCC | -1.95% | 69.14 | $ |
UN: Tackling gender inequality crucial to climate crisis
UN: The fight against gender inequality is crucial to combating food insecurity and the climate crisis, says latest FAO report.
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?