RYCEF | -0.99% | 10.12 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
AZN | 1.91% | 71.885 | $ | |
CMSC | 0.09% | 22.05 | $ | |
NGG | 0.14% | 71.75 | $ | |
GSK | 1.75% | 39.44 | $ | |
SCS | 2.28% | 10.1 | $ | |
BTI | -0.41% | 43.125 | $ | |
RIO | 1.99% | 59.74 | $ | |
VOD | -0.53% | 9.679 | $ | |
RELX | 1.55% | 54.93 | $ | |
BCC | 2.52% | 95.11 | $ | |
BCE | 0.83% | 21.62 | $ | |
BP | -0.23% | 27.815 | $ | |
JRI | 0.61% | 13.09 | $ | |
CMSD | -0.18% | 22.26 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza
