RBGPF | 0% | 74.94 | $ | |
CMSC | 0.09% | 22.87 | $ | |
BCC | -0.55% | 83.35 | $ | |
JRI | -0.23% | 13.1 | $ | |
CMSD | 0.34% | 23.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | -1.47% | 10.18 | $ | |
NGG | 1.99% | 71.82 | $ | |
RELX | -0.58% | 51.59 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCE | 1.02% | 23.57 | $ | |
VOD | 1.37% | 10.96 | $ | |
GSK | 1.09% | 37.56 | $ | |
AZN | 1.16% | 73.95 | $ | |
BTI | 1.23% | 54.35 | $ | |
BP | -1.26% | 31.75 | $ |
EU: Von der Leyen withdraws controversial pesticide law
EU: Ursula von der Leyen announced on Tuesday the withdrawal of a contentious law that aimed to reduce the use of pesticides across the European Union, marking the first defeat of the Green Deal.

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?
