| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| RELX | -0.92% | 35.835 | $ | |
| BTI | -0.34% | 60.005 | $ | |
| RIO | -2.53% | 92.78 | $ | |
| GSK | 1.26% | 51.3 | $ | |
| NGG | -0.04% | 85.02 | $ | |
| BCE | 0.1% | 25.511 | $ | |
| VOD | -0.17% | 14.685 | $ | |
| BCC | -1.12% | 79.28 | $ | |
| JRI | 0.73% | 13.05 | $ | |
| BP | 0.24% | 38.133 | $ | |
| CMSD | -0.04% | 24.05 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| AZN | 0.49% | 93.045 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Business: Is it important to speak multiple languages?
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy