| RYCEF | -1.98% | 15.15 | $ | |
| BCC | 0.25% | 69.355 | $ | |
| CMSC | -0.88% | 23.85 | $ | |
| VOD | 0.5% | 12.03 | $ | |
| SCS | 0.09% | 15.975 | $ | |
| JRI | -0.04% | 13.865 | $ | |
| NGG | -1.1% | 75.225 | $ | |
| RIO | -0.15% | 72.095 | $ | |
| CMSD | -0.74% | 24.18 | $ | |
| RBGPF | 0% | 76 | $ | |
| RELX | -0.52% | 44.14 | $ | |
| BCE | -0.61% | 22.97 | $ | |
| AZN | -0.1% | 82.255 | $ | |
| BTI | 0.36% | 51.465 | $ | |
| GSK | -0.25% | 46.822 | $ | |
| BP | 0.64% | 34.995 | $ | 
Israel: More bodies, weeks after Hamas terror attack
TV teams from all over the world were given access to Kibbutz Be'eri in the south of Israel, where the Arab terrorists of Hamas bestially murdered 130 people - more than 10 percent of the population - and tortured, raped and mutilated their victims on 7 October.
Even after weeks, victims are still being found in Israel who were murdered by the animals in human form, the terror organisation Hamas, on 07 October 2023!
 
                Israel's Covert Nuclear Rise
 
                Iran's Nuclear Ambitions
 
                Germany's Anti-Woke Tide
 
                Demographic Collapse Crisis
 
                Israel's War on Iran's Ayatollahs
 
                Israel-Iran: USA Strikes
 
                Iran: Allies abandoned
 
                Saudi Arabia's Economic Crisis
 
                Orban and Putin's Shadow Deal
 
                Ukraine's Drones Bleed Russia
 
                California's Economy: Not Broken
 
                 
                             
                            