CMSC | 0.09% | 22.87 | $ | |
BCC | -0.55% | 83.35 | $ | |
SCU | 0% | 12.72 | $ | |
NGG | 1.99% | 71.82 | $ | |
CMSD | 0.34% | 23.35 | $ | |
SCS | -1.47% | 10.18 | $ | |
GSK | 1.09% | 37.56 | $ | |
BTI | 1.23% | 54.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
RBGPF | 0% | 74.94 | $ | |
JRI | -0.23% | 13.1 | $ | |
BCE | 1.02% | 23.57 | $ | |
BP | -1.26% | 31.75 | $ | |
VOD | 1.37% | 10.96 | $ | |
RELX | -0.58% | 51.59 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
AZN | 1.16% | 73.95 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid
