| RYCEF | -1.98% | 15.15 | $ | |
| BCC | 0.25% | 69.355 | $ | |
| CMSC | -0.88% | 23.85 | $ | |
| VOD | 0.5% | 12.03 | $ | |
| SCS | 0.09% | 15.975 | $ | |
| JRI | -0.04% | 13.865 | $ | |
| NGG | -1.1% | 75.225 | $ | |
| RIO | -0.15% | 72.095 | $ | |
| CMSD | -0.74% | 24.18 | $ | |
| RBGPF | 0% | 76 | $ | |
| RELX | -0.52% | 44.14 | $ | |
| BCE | -0.61% | 22.97 | $ | |
| AZN | -0.1% | 82.255 | $ | |
| BTI | 0.36% | 51.465 | $ | |
| GSK | -0.25% | 46.822 | $ | |
| BP | 0.64% | 34.995 | $ | 
Turkey's President Erdogan shows he is ready for a fight
With one week to go until Turkey's Presidential and Parliamentary elections, President Recep Tayyip Erdogan is pulling out all the stops to secure his third term and his party's power.
 
                Russia with a big mouth but nothing behind it!
 
                The EU and the energy crisis
 
                Russian scum beats own soldiers
 
                Ukraine: Russians die like fucking flies!
 
                Antisocial Russian propaganda
 
                Electric ferries: Cleaner ships vs. diesel?
 
                Dead Russian scum in Ukraine
 
                US Supreme Court: Trump must disclose tax returns
 
                Moscow on alert after Crimea hit by ‘drone attack'
 
                US Federal Reserve raises interest rate to highest level
 
                Brasilien: Jair Bolsonaro Wahlniederlage ein
 
                 
                             
                            