| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| CMSC | -0.11% | 23.675 | $ | |
| RYCEF | -1.03% | 16.43 | $ | |
| AZN | -0.28% | 92.96 | $ | |
| GSK | 1.89% | 51.065 | $ | |
| RELX | -3.17% | 36.23 | $ | |
| BCC | -0.96% | 80.085 | $ | |
| BTI | -0.35% | 59.95 | $ | |
| NGG | 0.23% | 84.875 | $ | |
| RIO | 1.21% | 94.51 | $ | |
| VOD | 0.34% | 14.62 | $ | |
| BP | 1.44% | 38.25 | $ | |
| BCE | 0.88% | 25.495 | $ | |
| JRI | 0.47% | 13.051 | $ | |
| CMSD | 0.12% | 24.0801 | $ |
Ukraine war: Russia has to Stop suicidal attacks on Nuclear plant
Ukraine war: Russia has to Stop suicidal attacks on Nuclear plant
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Ruble at the end: Russia's currency on the brink of collapse
Spain: Sánchez's aim of a left coalition will fail!
UNESCO accepts the US back into the fold after a five-year absence
Ukraine's struggle: Surviving after the flood
War crime by the Russians: Thousands without drinking water in Ukraine
Arab League reinstates Syrian membership after a 12-years