| CMSC | -0.02% | 23.695 | $ | |
| BCC | -1.51% | 79.65 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | 0.12% | 24.08 | $ | |
| BTI | -0.03% | 60.14 | $ | |
| GSK | 1.56% | 50.895 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| RYCEF | -1.03% | 16.43 | $ | |
| NGG | 0.14% | 84.8 | $ | |
| RIO | 1.32% | 94.62 | $ | |
| BCE | 1.04% | 25.535 | $ | |
| AZN | -0.34% | 92.9 | $ | |
| JRI | -0.12% | 12.975 | $ | |
| VOD | 0.72% | 14.675 | $ | |
| RELX | -3.59% | 36.085 | $ | |
| BP | 0.73% | 37.976 | $ |
Ukraine war: Russia has to Stop suicidal attacks on Nuclear plant
Ukraine war: Russia has to Stop suicidal attacks on Nuclear plant
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks