| RBGPF | -2.23% | 80.22 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| CMSC | 0.24% | 23.315 | $ | |
| NGG | -0.76% | 76.58 | $ | |
| BTI | 0.1% | 57.225 | $ | |
| BP | -3.16% | 33.415 | $ | |
| AZN | 1.28% | 91.025 | $ | |
| GSK | -0.62% | 48.41 | $ | |
| RIO | 0.66% | 77.7 | $ | |
| RELX | 0.38% | 40.715 | $ | |
| VOD | 0.08% | 12.82 | $ | |
| BCE | -1.03% | 22.915 | $ | |
| CMSD | -0.09% | 23.26 | $ | |
| BCC | 1.4% | 77.372 | $ | |
| JRI | -0.15% | 13.41 | $ |
Ukraine: This is how Russian terror soldiers end up!
This video shows how Russian terror soldiers end up in Ukraine!
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’