| RYCEF | 1.65% | 16.95 | $ | |
| CMSC | -0.44% | 23.645 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| GSK | 1.43% | 53.23 | $ | |
| NGG | 1.78% | 86.14 | $ | |
| BCC | 3.41% | 84.64 | $ | |
| RIO | 3.77% | 96.146 | $ | |
| CMSD | -0.71% | 23.91 | $ | |
| BTI | 1.25% | 61.765 | $ | |
| VOD | 2.13% | 15.235 | $ | |
| BCE | 1.36% | 26.185 | $ | |
| RELX | -16.55% | 30.485 | $ | |
| AZN | -2.56% | 183.7 | $ | |
| JRI | -0.38% | 13.1 | $ | |
| BP | 2.81% | 38.79 | $ |
Starc becomes most prolific left-arm quick in Test history
Australian veteran Mitchell Starc became the most prolific left-arm paceman in Test history on Thursday, surpassing Pakistan great Wasim Akram.
The 35-year-old bagged England's Harry Brook at the Gabba in Brisbane on day one of the day-night second Ashes Test for his 415th wicket since his debut at the same ground 14 years ago.
It moved him past Akram, widely recognised as the greatest left-arm bowler the sport has seen.
Akram played 104 Tests for his 414 wickets with Starc reaching the milestone in his 102nd, helped by a career-best 7-58 in the first innings of the opening Ashes Test at Perth.
Starc is now 16th on the all-time wicket-taker list and could move above both India's Harbhajan Singh (417) and South Africa's Shaun Pollock (421) in the current pink-ball Test.
After that he will have New Zealand's Richard Hadlee (431) in his sights.
A.Rossi--GdR