| RBGPF | 2.47% | 79.04 | $ | |
| CMSD | -0.49% | 23.753 | $ | |
| SCS | 0.45% | 15.73 | $ | |
| NGG | -1.89% | 76.09 | $ | |
| GSK | -2.22% | 46.34 | $ | |
| BP | -2.06% | 35.95 | $ | |
| AZN | -0.63% | 88.99 | $ | |
| CMSC | 0.34% | 23.67 | $ | |
| BTI | -0.22% | 54.74 | $ | |
| RYCEF | -1.23% | 13.79 | $ | |
| RELX | -1.18% | 39.8 | $ | |
| RIO | -0.45% | 69.43 | $ | |
| JRI | -0.15% | 13.25 | $ | |
| BCC | 1.71% | 67.22 | $ | |
| BCE | -1.01% | 22.79 | $ | |
| VOD | -2% | 12.01 | $ |
Arsenal to face Lyon in Women's Champions League
Holders Arsenal will take on eight-time winners Lyon, Bayern Munich and Real Madrid in the new-look league phase in this season's Women's Champions League.
Arsenal are one of three English sides in the draw with Chelsea and newcomers Manchester United.
The Gunners, who beat Barcelona 1-0 in last season's final, will also play Benfica, Twente and OH Leuven in the 18-team league phase, in which all clubs play six matches -- three at home and three away.
The top four in the standings qualify directly for the quarter-finals, while the teams finishing fifth to 12th will advance to a knockout play-off round.
The first round of games in the league stage will be played on October 7-8.
Under the revised format that replaces the old group stage, aligning the competition more closely with the men's version, two more teams take part in the single-league phase.
C.Ricci--GdR