
SCU | 0% | 12.72 | $ | |
CMSC | 0.33% | 22.685 | $ | |
BCC | 0.65% | 86.7 | $ | |
CMSD | -0.17% | 23.081 | $ | |
SCS | 0.9% | 10.605 | $ | |
NGG | 0.07% | 70.57 | $ | |
RIO | -3.97% | 59.89 | $ | |
GSK | 3.37% | 38.985 | $ | |
BCE | -0.7% | 23.495 | $ | |
RBGPF | -4.75% | 74.03 | $ | |
BTI | 0.46% | 53.015 | $ | |
JRI | 0.19% | 13.085 | $ | |
RYCEF | -0.53% | 13.31 | $ | |
BP | -1.87% | 32.355 | $ | |
VOD | -0.14% | 11.095 | $ | |
AZN | 2.98% | 76.25 | $ | |
RELX | 0% | 51.92 | $ |

Aubameyang close to Marseille return: club
Pierre-Emerick Aubameyang is set to return to Marseille after a season in Saudi Arabia, the Ligue 1 club said in a statement on Tuesday.
The 36-year-old striker will arrive in southern France late on Wednesday, according to OM.
Aubameyang, a former Arsenal, Barcelona and Chelsea forward, previously played for Marseille during the 2023/24 campaign, scoring 30 goals in all competitions.
He moved to Al-Qadsiah after Marseille failed to qualify for Europe, but has ended his contract with the Saudi Pro League side.
Aubameyang is the Gabon national team's all-time leading scorer with 35 goals.
His other former clubs include AC Milan and Borussia Dortmund, while he has won several major trophies, including the 2022/23 La Liga title with Barcelona.
Marseille finished second in Ligue 1 last term behind champions Paris Saint-Germain to qualify for the Champions League.
V.Colombo--GdR