
SCU | 0% | 12.72 | $ | |
RBGPF | -1.52% | 73.88 | $ | |
CMSD | 0.17% | 22.89 | $ | |
JRI | -0.46% | 13.09 | $ | |
SCS | 0.66% | 10.58 | $ | |
BCC | 1.94% | 88.14 | $ | |
NGG | -0.11% | 72.15 | $ | |
GSK | -0.68% | 37.97 | $ | |
CMSC | 0.24% | 22.485 | $ | |
RIO | -1.16% | 63.1 | $ | |
RELX | -1.86% | 52.73 | $ | |
RYCEF | -0.3% | 13.2 | $ | |
BCE | -0.95% | 24.2 | $ | |
BTI | -0.71% | 52.25 | $ | |
VOD | -0.79% | 11.43 | $ | |
AZN | -1.4% | 72.66 | $ | |
BP | 0.22% | 32.2 | $ |

Lando Norris claims pole for Belgian Grand Prix
Lando Norris will start on pole for the Belgian Grand Prix on Sunday with his McLaren teammate Oscar Piastri alongside him on the front row.
Charles Leclerc's Ferrari is on the second row next to Max Verstappen's Red Bull after qualifying at Spa-Francorchamps on Saturday.
Norris has won the last two races and goes into Sunday's Grand Prix nine points behind Piastri in the drivers' standings.
"I was confident coming in to today so it's nice to be on pole," said Norris after his 13th career pole.
This was McLaren's 68th front row lock-out.
Verstappen won the sprint earlier Saturday from the McLaren duo.
G.Galli--GdR