| CMSC | 0.37% | 24.28 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| RIO | 0.18% | 70.745 | $ | |
| GSK | -5.12% | 43.322 | $ | |
| AZN | -0.11% | 83.305 | $ | |
| SCS | -0.06% | 16.73 | $ | |
| BTI | 0.3% | 52.005 | $ | |
| BCC | 1.21% | 72.85 | $ | |
| BCE | -0.25% | 23.8 | $ | |
| JRI | 0.78% | 14.06 | $ | |
| NGG | 0.34% | 76.959 | $ | |
| VOD | 0.64% | 11.735 | $ | |
| RELX | 1.35% | 46.58 | $ | |
| CMSD | -0.2% | 24.65 | $ | |
| BP | -1.29% | 34.555 | $ | |
| RYCEF | -0.34% | 14.75 | $ |
Forgotten Picasso portrait of Dora Maar sells for $37 mn
A previously unknown portrait by Pablo Picasso of French artist Dora Maar -- the painter's best-known muse -- sold for 32 million euros ($37 million) in Paris on Friday, auction house Drouot told AFP.
Entitled "Bust of a Woman With a Flowery Hat", the oil portrait of photographer, painter and poet Maar is a riot of colours and thick, black lines.
It was "sold to a foreign buyer present in the room", the auction house said.
The Spanish master painted it on July 11, 1943 and it was acquired in August 1944 by a private French collector, grandfather of the former anonymous owners.
The sale far outstripped the reserve price of eight million euros ($9.5 million).
Picasso sales are used as a leading indicator for the art market as a whole, which has slumped in recent years.
V.Bellini--GdR